Another 4 weeks disappears into the aether, and so another [tag]report card[/tag] is due.
| Jan31’06 | Feb28’06 | Change | |
| Assets | |||
| Liquid Assets | |||
| Checking | $74.44 | $1,084.34 | $1,009.90 |
| Cash | 3,275.00 | 2,227.00 | (1,048.00) |
| ING Orange Savings | 448.91 | 730.02 | 281.11 |
| HSBC Savings | 500.00 | 1,000.00 | 500.00 |
| Total Liquid [tag]Assets[/tag] | $4,298.35 | $5,041.36 | $743.01 |
| Semi-Liquid Assets | |||
| Firstrade ROTH | $171.00 | $170.49 | ($0.51) |
| Firstrade SIMPLE | 3,312.66 | 3,290.55 | (22.11) |
| Wife’s 457 | 28,921.42 | 28,725.75 | (195.67) |
| Wife’s Rollover IRA | 13,187.03 | 13,178.09 | (8.94) |
| Semi-Liquid Assets | $45,592.11 | $45,364.88 | ($227.23) | Illiquid Assets |
| Our Home | $54,000.00 | $54,000.00 | $0.00 |
| Our Vehicles | 6,000.00 | 5,750.00 | (250.00) | Illiquid Assets | $60,000.00 | $59,750.00 | ($250.00) |
| TOTAL Assets | $109,890.46 | $110,156.24 | $265.78 |
| Liabilities | |||
| Credit Card Debts | |||
| Chase | $8,800.00 | $8,650.00 | ($150.00) |
| American Express | 7,019.95 | 4,250.00 | (2,769.95) |
| MBNA | 0.00 | 0.00 | 0.00 |
| Total Credit Cards | $15,819.95 | $12,900.00 | ($2,919.95) |
| Other Debts | |||
| Home Mortgage | 39,957.76 | 39,915.32 | (42.44) |
| TOTAL [tag]Liabilities[/tag] | $55,777.71 | $52,815.32 | ($2,962.39) |
| NET WORTH | $54,112.75 | $57,340.92 | $3,228.17 |
Even with a short month (all too short, it felt at times – or all too long at others!
), looks like we made some decent progress:
- the ol’ bottom line (aka [tag]net worth[/tag]) shows a comfortable 6% increase
- credit card [tag]debt[/tag] is down over 18% (a little overtime bonus certainly helped there)
- our mini emergency fund at HSBC finally has the $1,000 in it like I wanted
I’m really depressed by the big slowdown on out retirement earnings though – down about half a percent rather than the up 6% I was counting on. Well, OK, not really…
Markets go up, markets go down -last month’s 6% was wonderful, though nobody but a fool should expect that kind of progress month after month. Just makes my next purchases cheaper! (And as an aside, it’s probably down a bit more than that, but I can’t get an up-to-date value on the wife’s 457 – ING‘s “updating the website”, again.)