March Report Card

by Sean

Oh, sure, a couple days late, but looks like another month gone, another [tag]report card[/tag] due…

Feb28’06 Mar31’06 Change
Assets
Liquid Assets
Checking $1,084.34 $735.77 ($348.57)
Cash 2,227.00 1,250.00 (977.00)
ING Orange Savings 730.02 707.00 (27.02)
HSBC Savings 1,000.00 1,000.00 0.00
Total Liquid [tag]Assets[/tag] $5,041.36 $3,692.77 ($1,348.59)
Semi-Liquid Assets
Firstrade ROTH $170.49 $165.48 ($5.01)
Firstrade SIMPLE 3,290.55 3,426.23 135.68
Wife’s 457 28,725.75 29,537.96 812.21
Wife’s Rollover IRA 13,178.09 13,504.21 326.12
Semi-Liquid Assets $45,364.88 $46,633.88 $1,269.00
Illiquid Assets
Our Home $54,000.00 $54,000.00 $0.00
Our Vehicles 5,750.00 5,750.00 0.00
Illiquid Assets $59,750.00 $59,750.00 0.00
TOTAL Assets $110,156.24 $110,076.65 $79.59
Liabilities
Credit Card Debts
Chase $8,650.00 $8,499.92 ($150.08)
American Express 4,250.00 3,250.00 (1,000.00)
MBNA 0.00 0.00 0.00
Total Credit Cards $12,900.00 $11,749.92 ($1,150.08)
Other [tag]Debt[/tag]s
Home Mortgage 39,915.32 39,872.68 (42.64)
TOTAL [tag]Liabilities[/tag] $52,815.32 $51,622.60 ($1,192.72)
NET WORTH $57,340.92 $58,454.05 $1,113.13

And what have we learned this month? Emergency savings account is the shiznit:P That big car bill, which in the past would have meant yet more debt, was just a slight bump this time around. By the end of the month, that lil’ emergency account was refilled. Hell, we even managed to pay down a decent chunk of those credit cards too. Though exactly where that money came from I can’t really say for sure, except that it’s hard to find time to spend on anything this time of the year!

9% drop in credit card debt, 2.8% increase in investments. Not bad at all for a month I was too busy to really be paying close attention, in my opinion… :)

Previous post:

Next post: