<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of April Update</title>
	<atom:link href="http://irregularpayments.com/2006/05/01/end-of-april-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregularpayments.com/2006/05/01/end-of-april-update/</link>
	<description>one random couple</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Financial Freedumb</title>
		<link>http://irregularpayments.com/2006/05/01/end-of-april-update/comment-page-1/#comment-996</link>
		<dc:creator>Financial Freedumb</dc:creator>
		<pubDate>Tue, 02 May 2006 04:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=59#comment-996</guid>
		<description>Congrats on the debit decrease!  Hit below 50k next month!  I&#039;ve never heard of firsttrade...I&#039;ll look into it...I&#039;ve used Scottrade for my Roth IRA.</description>
		<content:encoded><![CDATA[<p>Congrats on the debit decrease!  Hit below 50k next month!  I&#8217;ve never heard of firsttrade&#8230;I&#8217;ll look into it&#8230;I&#8217;ve used Scottrade for my Roth IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://irregularpayments.com/2006/05/01/end-of-april-update/comment-page-1/#comment-982</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 02 May 2006 04:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=59#comment-982</guid>
		<description>Oh, I can tell you exactly why I use Firstrade James: no charge mutual fund purchases. I&#039;ve paid a total of exactly $6.95 in trading commisions across our three Firstrade accounts so far, for a purchase of a handful of shares of iShare MSCI Brazil Index (which, in retrospect, I should have bought &lt;strong&gt;lots&lt;/strong&gt; of - up almost 80% for the year I&#039;ve held it!).

Everything else, meaning the five mutual funds I hold in our Firstrade accounts, cost me absolutely zero to get into, and continue to cost me zero when I add additional funds to them.</description>
		<content:encoded><![CDATA[<p>Oh, I can tell you exactly why I use Firstrade James: no charge mutual fund purchases. I&#8217;ve paid a total of exactly $6.95 in trading commisions across our three Firstrade accounts so far, for a purchase of a handful of shares of iShare MSCI Brazil Index (which, in retrospect, I should have bought <strong>lots</strong> of &#8211; up almost 80% for the year I&#8217;ve held it!).</p>
<p>Everything else, meaning the five mutual funds I hold in our Firstrade accounts, cost me absolutely zero to get into, and continue to cost me zero when I add additional funds to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Paden</title>
		<link>http://irregularpayments.com/2006/05/01/end-of-april-update/comment-page-1/#comment-981</link>
		<dc:creator>James Paden</dc:creator>
		<pubDate>Tue, 02 May 2006 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=59#comment-981</guid>
		<description>I notice you&#039;ve got a Firstrade IRA.  I&#039;m looking for a Roth IRA and I&#039;m not sure where to get it from.  Perhaps you might have some insight as to why you chose Firstrade or didn&#039;t choose others?</description>
		<content:encoded><![CDATA[<p>I notice you&#8217;ve got a Firstrade IRA.  I&#8217;m looking for a Roth IRA and I&#8217;m not sure where to get it from.  Perhaps you might have some insight as to why you chose Firstrade or didn&#8217;t choose others?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

