I’m not sure how it happens so fast these days, but already another month is in the books. We’ve had a few interesting events on the financial front this month, as our quasi-balance sheets shows:
| Apr30′06 | May31′06 | Change | |
| Assets | |||
| Liquid Assets | |||
| Checking | $41.89 | $93.09 | $51.20 |
| Cash | 420.00 | 90.00 | (330.00) |
| ING Orange Savings | 1,050.74 | 1,356.13 | 305.39 |
| HSBC Savings | 1,003.22 | 1,007.11 | 3.89 |
| Total Liquid | $2,515.85 | $2,546.33 | ($30.48) |
| Semi-Liquid Assets | |||
| Firstrade ROTH | $185.10 | $157.64 | ($27.46) |
| Firstrade SIMPLE | 3,603.90 | 4,488.56 | 884.66 |
| Wife’s 457 | 29,998.20 | 28,788.37 | (1,209.83) |
| Wife’s Rollover IRA | 13,583.66 | 13,067.80 | (515.86) |
| Total Semi-Liquid | $47,370.86 | $46,502.37 | ($868.49) |
| Illiquid Assets | |||
| Our Home | $54,000.00 | $54,000.00 | $0.00 |
| Our Vehicles | 5,750.00 | 5,750.00 | 0.00 |
| Gifted Property | 0.00 | 45,000.00 | 45,000.00 |
| Total Illiquid | $59,750.00 | $104,750.00 | $45,000.00 |
| TOTAL Assets | $109,636.71 | $153,798.70 | $44,161.99 |
| Liabilities | |||
| Credit Card Debts | |||
| Chase | $8,268.57 | $7,983.09 | ($285.48) |
| American Express | 2,000.00 | 0.00 | (2,000.00) |
| MBNA | 0.00 | 0.00 | 0.00 |
| Total Credit Cards | $10,268.57 | $7,983.09 | ($2,285.48) |
| Other Debts | |||
| Home Mortgage | $39,829.83 | $39,786.78 | ($43.05) |
| Low Energy Loan | 0.00 | 17,440.52 | 17,440.52 |
| Line of Credit | 0.00 | 50.00 | 50.00 |
| Total Other Debts | $39,829.83 | $57,277.30 | $17,447.47 |
| TOTAL Liabilities | $50,098.40 | $65,260.39 | $15,161.99 |
| NET WORTH | $59,538.31 | $88,538.31 | $29,000.00 |
As always, a few notes:
- Another big asset makes an appearance – gifted property worth approximately $45,000 (appraisers estimate, not mine). My father recently deeded to us a piece of property he owned, essentially out of the blue. Apparently I am now the owner of several acres of prime Minnesota farm land. I feel reasonably guilty accepting it, as he’s been nothing but generous my entire life, and I have certainly had my periods of not being the easiest child to raise – at least he received a definite tax advantage for this particular gift of property, or I would have flat out refused on principle even though he is an extremely successful businessman wanting to help out his son. And I will likely feel even more guilty when we eventually sell it, but he made it crystal clear that there was absolutely no need to hold onto the property unless we really wanted it – “it’s just dirt, use it as you will.” I don’t plan to farm, and have no desire to be a farmland landlord (especially a long-distance landlord), so right now I’m using it as collateral on my renovation loan & line of credit. When I sell the land in the (hopefully!) not-to-distant future, I’ll use the proceeds to cover the loan/credit line. Any excess will go towards paying down any other debts. Grateful does not come close to covering it…
- As I said in a previous post, several of our renovations qualified for a low interest energy loan. Quite a bit of progress on those renovations have been going on, which makes for a very chaotic home right now!
- Earlier this month, we opened up a fairly substantial line of credit on the gifted property at a decent rate (Prime – .5%, adjusting yearly). The $50 in it right now was for an fee I didn’t cover at signing as I left my wallet and checkbook at home accidentally.
- My retirement investments (like most people’s) have tanked this month. The net increase in my SIMPLE account is there only because a few months worth of contributions were recently deposited. C’est la vie. Those investments are sitting for quite some time yet, and I have confidence in the long-term prospects of our capitalist system.
- On the debt reduction side of things, adios AMEX! That last $2,000 sure felt nice to zero out. Chase beware – you’re next!
What will next month bring? Who knows… stay tuned for the next exciting episode!
[tags]personal finance,report card,assets,liabilities,property,gift,investments,credit cards[/tags]