Another month fades away. And our bottom line financial picture ends up, well, pretty much the same as the last accounting.
| May31’06 | Jun30’06 | Change | |
| Assets | |||
| Liquid Assets | |||
| Checking | $93.09 | $127.85 | $34.76 |
| Cash | 90.00 | 30.00 | (60.00) |
| ING Orange Savings | 1,356.13 | 1,561.59 | 205.46 |
| HSBC Savings | 1,007.11 | 1,010.88 | 3.77 |
| Total Liquid | $2,546.33 | $2,730.32 | $183.99 |
| Semi-Liquid Assets | |||
| Firstrade ROTH | $157.64 | $162.16 | $4.52 |
| Firstrade SIMPLE | 4,488.56 | 4,407.76 | (80.80) |
| Wife’s 457 | 28,788.37 | 28,650.62 | (137.75) |
| Wife’s Rollover IRA | 13,067.80 | 13,057.73 | (10.07) |
| Total Semi-Liquid | $46,502.37 | $46,278.27 | ($224.10) |
| Illiquid Assets | |||
| Our Home | $54,000.00 | $54,000.00 | $0.00 |
| Our Vehicles | 5,750.00 | 5,750.00 | 0.00 |
| Gifted Property | 45,000.00 | 45,000.00 | 0.00 |
| Total Illiquid | $104,750.00 | $104,750.00 | $0.00 |
| TOTAL Assets | $153,798.70 | $153,758.59 | ($40.11) |
| Liabilities | |||
| Credit Card Debts | |||
| Chase | $7,983.09 | $7,684.83 | ($298.26) |
| American Express | 0.00 | 526.77 | 526.77 |
| MBNA | 0.00 | 0.00 | 0.00 |
| Total Credit Cards | $7,983.09 | $8,211.60 | $228.51 |
| Other Debts | |||
| Home Mortgage | $39,786.78 | $39,743.88 | ($42.90) |
| Low Energy Loan | 17,440.52 | 17,328.56 | (111.96) |
| Line of Credit | 50.00 | 0.00 | (50.00) |
| Total Other Debts | $57,277.30 | $57,072.44 | ($204.90) |
| TOTAL Liabilities | $65,260.39 | $65,284.04 | $23.65 |
| NET WORTH | $88,538.31 | $88,474.55 | ($63.76) |
And of course, the notes:
- First off, the apparent increase in credit card debt, really isn’t. I just happened to put together this statement before I get reimbursed for some business travel. So instead of an increase of $228, it really is a decrease of $298. But, it isn’t yet, so in the interest of full disclosure, there you go. That said, $298 is still a pretty sad paydown rate on that credit card debt. Except for:
- If you recall, we are in the middle of some major renovation. Rather than dip into the available line of credit (which would be at a higher interest rate than our locked-into-ridiculously-low-interest-until-paid-off credit card debt), I’ve elected to pay out of cash instead. Nothing astoundingly expensive was done this month (that wasn’t already covered by our low energy loan), so it didn’t require stretching too hard to cover it all. Unfortunately, we’ve got a few things coming up that will almost certainly require dipping into that line of credit, but nothing I wasn’t expecting.
- Lost a massive 0.48% on our retirement savings. The sky is falling!
In other words: All in all, a pretty unexciting month as far as the ol’ financials go.
No big assets acquired or debts taken on…
No real progress on the credit cards…
No real gains/losses on the investments…
Just treading water as the house work progresses, though I’m really itching to get at that debt (even if it’s a bigger number than when we started) once things settle down a bit!
[tags]report card, assets, liabilities, credit cards, debt, retirement[/tags]