<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Debt &#8211; July 2007 Edition</title>
	<atom:link href="http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/</link>
	<description>one random couple's crawl out of debt</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:46:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lotro</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14985</link>
		<dc:creator>Lotro</dc:creator>
		<pubDate>Thu, 02 Aug 2007 06:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14985</guid>
		<description>Reading this post makes me think about all the debt that I am in and the changes I need to make to sort my life out!</description>
		<content:encoded><![CDATA[<p>Reading this post makes me think about all the debt that I am in and the changes I need to make to sort my life out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy Koch</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14902</link>
		<dc:creator>Mindy Koch</dc:creator>
		<pubDate>Sun, 29 Jul 2007 03:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14902</guid>
		<description>Great to see the progress on getting debtfree you are making.  $975 is a great accomplishment in my book!  It is more progress than I made this month! :)</description>
		<content:encoded><![CDATA[<p>Great to see the progress on getting debtfree you are making.  $975 is a great accomplishment in my book!  It is more progress than I made this month! <img src='http://irregularpayments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palm Coast</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14814</link>
		<dc:creator>Palm Coast</dc:creator>
		<pubDate>Thu, 26 Jul 2007 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14814</guid>
		<description>I respect you for making such a post, good luck to you in the future.</description>
		<content:encoded><![CDATA[<p>I respect you for making such a post, good luck to you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regressing Away ... Irregular Payments</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14802</link>
		<dc:creator>Regressing Away ... Irregular Payments</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14802</guid>
		<description>[...] about the backhanded practices of credit card companies or my general malaise about the ol&#8217; state of the debt in day or two. But for right now, I think I&#8217;m just going to continue enjoying. Maybe go have [...]</description>
		<content:encoded><![CDATA[<p>[...] about the backhanded practices of credit card companies or my general malaise about the ol&#8217; state of the debt in day or two. But for right now, I think I&#8217;m just going to continue enjoying. Maybe go have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spicy Searches</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14194</link>
		<dc:creator>Spicy Searches</dc:creator>
		<pubDate>Wed, 04 Jul 2007 03:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14194</guid>
		<description>Glad to see you&#039;re still headed in the right direction ;)</description>
		<content:encoded><![CDATA[<p>Glad to see you&#8217;re still headed in the right direction <img src='http://irregularpayments.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/comment-page-1/#comment-14178</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 03 Jul 2007 21:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2007/07/03/state-of-the-debt-july-2007-edition/#comment-14178</guid>
		<description>Hi, I’m jumping here from the No Nofollow &#124; I Follow &#124; DoFollow Community at Bumpzee.

Let me just say you are braver than me. I doubt I would be able to stand it if I did this type of comparison. 

Susan from &lt;a&gt;LifeIsRisky.Com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, I’m jumping here from the No Nofollow | I Follow | DoFollow Community at Bumpzee.</p>
<p>Let me just say you are braver than me. I doubt I would be able to stand it if I did this type of comparison. </p>
<p>Susan from <a>LifeIsRisky.Com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
