Debt is like any other trap, easy enough to get into, but hard enough to get out of.
- Henry Wheeler Shaw
It seems that certain months are almost painful in review. September appears to be one:
| August 31’07 | Sept 30’07 | Change | |
| EVERYTHING We Owe | |||
| Credit Card Debts | |||
| Chase | $21,561.53 | $21,188.81 | ($372.72) |
| Other Debts | |||
| Home Mortgage | 39,057.58 | 39,002.00 | (55.58) |
| Low Energy Loan | 15,765.62 | 15,646.59 | (119.03) |
| Line of Credit | 27,261.30 | 27,238.11 | (23.19) |
| TOTAL Liabilities | $103,646.03 | $103,075.51 | ($570.52) |
It certainly felt like we threw a not unsubstantial chunk at the debt, but only gained just over a half percent on the total. Ah, well, progress is progress is progress.
[ed. note:
for those of you infrequently blogging like myself, you should probably occasionally check in on your site. I thought I had set this brief post to published somewhere around the beginning of the month, but apparently only saved it.]