Oh so steadily inching up to that sub-6-figure total…
| Oct 31′07 | Nov 30′07 | Change | |
| EVERYTHING We Owe | |||
| Credit Card Debts | |||
| Chase | $20,850.57 | $20,520.04 | ($330.53) |
| Other Debts | |||
| Home Mortgage | 38,947.77 | 38,900.53 | (47.24) |
| Low Energy Loan | 15,527.05 | 15,407.01 | (120.04) |
| Line of Credit | 26,549.30 | 26,114.93 | (434.37) |
| TOTAL Liabilities | $101,874.69 | $100,942.51 | ($932.18) |
As always, not as fast as I dream, but a little less than $1,000 really isn’t terrible progress. Slow and steady wins the race.
Barring the unforeseen, the end of the year should show us just at or below that magically $100,000 barrier. Considering that is everything we owe, house and all, I can’t say we are in bad shape at all.