<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: State of the Debt: A BiMonthly Edition</title>
	<atom:link href="http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/</link>
	<description>one random couple's crawl out of debt</description>
	<pubDate>Sat, 11 Oct 2008 13:35:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Homebank plc</title>
		<link>http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/#comment-24821</link>
		<dc:creator>Homebank plc</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/#comment-24821</guid>
		<description>TO be able to make a state of debts I will have to dedicate it all day. So I hope I can do it in the weekend. It is a hard work, and more if you have the large debts I have.</description>
		<content:encoded><![CDATA[<p>TO be able to make a state of debts I will have to dedicate it all day. So I hope I can do it in the weekend. It is a hard work, and more if you have the large debts I have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowling alleys in California</title>
		<link>http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/#comment-23933</link>
		<dc:creator>bowling alleys in California</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/2008/03/04/state-of-the-debt-a-bimonthly-edition/#comment-23933</guid>
		<description>btw, the picture of an abacus reminds of my frustration to learn comptuting with it</description>
		<content:encoded><![CDATA[<p>btw, the picture of an abacus reminds of my frustration to learn comptuting with it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
