State of the Debt: April ‘08
New here and like what you read? Subscribe to my RSS feed for more. And thanks for visiting!
Two weeks to go, and I get a breather! Oddly, I know I’ll miss the chaos and the end-of-the-day mental exhaustion when it’s over. But I’m looking forward to having time to focus on my side business replacement project, which is beginning to show some of the decline that two months+ of almost complete neglect tends to produce!
On the debt front, as you can see we managed to kick out well over $1,000 this month:
| Feb 29′08 | Mar 31′08 | Change | |
| EVERYTHING We Owe | |||
| Credit Card Debts | |||
| Chase | $19,562.24 | $19,248.77 | ($313.47) |
| Other Debts | |||
| Home Mortgage | 38,757.45 | 38,709.30 | (48.15) |
| Low Energy Loan | 15,043.83 | 14,921.75 | (122.08) |
| Line of Credit | 25,141.38 | 24,462.69 | (678.69) |
| TOTAL Liabilities | $98,504.90 | $97,342.71 | ($1,162.39) |
A slow but steady chipping away. I’ll definitely take it! ![]()


