<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Debt, The Capital Market Failure Edition</title>
	<atom:link href="http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/feed/" rel="self" type="application/rss+xml" />
	<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/</link>
	<description>one random couple</description>
	<lastBuildDate>Mon, 16 Jan 2012 10:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Dell Inspiron 6000 battery</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-30104</link>
		<dc:creator>Dell Inspiron 6000 battery</dc:creator>
		<pubDate>Sat, 01 May 2010 07:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-30104</guid>
		<description>your article it seems very good ,thanks</description>
		<content:encoded><![CDATA[<p>your article it seems very good ,thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laptops batteries</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-30102</link>
		<dc:creator>laptops batteries</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-30102</guid>
		<description>good post. Thanks for giving the statistics</description>
		<content:encoded><![CDATA[<p>good post. Thanks for giving the statistics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@Sales Outsourcing</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-29914</link>
		<dc:creator>David@Sales Outsourcing</dc:creator>
		<pubDate>Thu, 14 May 2009 21:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-29914</guid>
		<description>The market is hopefully starting to come out of its slump.  I think the next big thing to look for is if the housing market stats to improve here in the near future.</description>
		<content:encoded><![CDATA[<p>The market is hopefully starting to come out of its slump.  I think the next big thing to look for is if the housing market stats to improve here in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: failure</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-29234</link>
		<dc:creator>failure</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-29234</guid>
		<description>This is good time to invest.Informative and a very interesting post. Thanks for giving the statistics.</description>
		<content:encoded><![CDATA[<p>This is good time to invest.Informative and a very interesting post. Thanks for giving the statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: master@Herbal Vaporizers</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-29031</link>
		<dc:creator>master@Herbal Vaporizers</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-29031</guid>
		<description>I just hope that Obama&#039;s stimulus package would make a difference.</description>
		<content:encoded><![CDATA[<p>I just hope that Obama&#8217;s stimulus package would make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-28549</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 30 Jan 2009 00:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-28549</guid>
		<description>nice research on the market , i`m not gonna to invest this time , will wait some more time , then see what happens</description>
		<content:encoded><![CDATA[<p>nice research on the market , i`m not gonna to invest this time , will wait some more time , then see what happens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natural mole &#38; wart removal</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-28359</link>
		<dc:creator>natural mole &#38; wart removal</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-28359</guid>
		<description>I think it is awesome reaserch .. Behind everything there is statistics.. And thanks for that. Actually i want to invest now but unclear in my mind how to do that.</description>
		<content:encoded><![CDATA[<p>I think it is awesome reaserch .. Behind everything there is statistics.. And thanks for that. Actually i want to invest now but unclear in my mind how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron@Laptop Battery Ac Adapter</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-27962</link>
		<dc:creator>Ron@Laptop Battery Ac Adapter</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-27962</guid>
		<description>Great post. Thanks for the statistics.</description>
		<content:encoded><![CDATA[<p>Great post. Thanks for the statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meeting rooms</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-27957</link>
		<dc:creator>meeting rooms</dc:creator>
		<pubDate>Mon, 01 Dec 2008 11:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-27957</guid>
		<description>Informative and a very interesting post. Thanks for giving the statistics.</description>
		<content:encoded><![CDATA[<p>Informative and a very interesting post. Thanks for giving the statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://irregularpayments.com/2008/10/01/state-of-the-debt-the-capital-market-failure-edition/comment-page-1/#comment-27909</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 26 Nov 2008 12:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://irregularpayments.com/?p=234#comment-27909</guid>
		<description>nice research on the market, not good time for investments now ah? we&#039;ll see what will happen in time :) great post</description>
		<content:encoded><![CDATA[<p>nice research on the market, not good time for investments now ah? we&#8217;ll see what will happen in time <img src='http://irregularpayments.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  great post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

